PA
PA / PA6 – Polyamide (Nylon)
Hardness, strength, toughness, wear resistance and chemical resistance make PA6 one of the machine industry’s preferred engineering plastics. It is a tough, vibration-damping material that withstands wear against a rough surface.
Manufacturing methods
PA6 semi-finished products (sheets, round bars and tubes) are produced by both extrusion (xt) and casting (gs), resulting in a very broad product range. The cast grade is gradually gaining wider acceptance due to generally better properties, including easier machining.
Designation
PA is always followed by one or more numbers, e.g. PA6, PA6.6, PA11, PA12, where the numbers indicate the number and structure of the carbon atoms in the molecular elements. The standard type PA6 is by far the most widely used. PA6G + Oil and Oilamid are also commonly used types of PA6.
Applications
PA types are available in many modified grades, such as reinforcement with glass or carbon fibres, and reduced friction through the addition of oil. Frequently used for the following product types:
- Rolls
- Gears
- Mould parts
- Brushings
- Slide plates
Finish
In its natural colour, PA6 is characterised by a white-yellowish colour, with the cast grade often being the most yellow. PA6 is also available in black. We stock a broad range of PA6 xt, PA6 gs and PA6 with oil, as well as a limited range of other PA types and modified grades.
Download
Non-stocked types are sourced from the factory.
| PA 6 xt (F) | PA 6 xt (T) | PA 6 gs (F) | PA 6 gs (T) | Oilamid (F) | Oilamid (T) | PA 6.6 (F) | PA 6.6 (T) | |
|---|---|---|---|---|---|---|---|---|
| Density g/cm³ | n/a | 1,14 | n/a | 1,14 | n/a | 1,14 | n/a | 1,14 |
| Ball presure hardness N/mm² | 70 | 150 | 120 | 165 | 100 | 140 | 100 | 170 |
| Pull strength MPa | 50 | 75 | 60 | 80 | 55 | 80 | 65 | 80 |
| Modulus of elasticity MPa | 1400 | 2500 | 2000 | 3400 | 1800 | 2800 | 1600 | 2900 |
| Toughness ISO179 KJ/m² | Ingen brud | >3 | >15 | >4 | >15 | >5 | >15 | >3 |
| Moisture absorption 50%RF % | n/a | 2,5/9,0 | n/a | 2,1/6,6 | n/a | 2,0/6,5 | n/a | 2,3/8,0 |
| Application temperature °C | n/a | -30/+90 | n/a | -30/+100 | n/a | -30/+100 | n/a | -25/+100 |
| Coefficient of expansion 10-5/0C | n/a | 8,5 | n/a | 8,5 | n/a | 8,5 | n/a | 9 |
| Friction µ | n/a | 0,42 | n/a | 0,42 | n/a | 0,23 | n/a | 0,42 |
| Acid (diluted) | n/a | – | n/a | – | n/a | – | n/a | – |
| Base | n/a | + | n/a | + | n/a | + | n/a | + |
| Solvent | n/a | + | n/a | + | n/a | + | n/a | + |
| UV-light | n/a | – | n/a | – | n/a | – | n/a | – |
+ = suitable
– = not suitable
() = limited suitability